Lanlang ® CA004
Gel type strong acid cation exchange resin
Used for Bisphenol-A synthesis
Basic Features:
Application: | Bisphenol-A synthesis |
Polymer matrix structure: | Gel type polystyrene crosslinked with divinylbenzene (DVB) |
Appearance: | Yellow, spherical beads |
Functional Group: | Sulphonic acid |
Ionic form as shipped: | H+ |
Physical and Chemical Properties:
NO. | ITEM | SPEC |
1 | Total exchange capacity (eq/g) | ≥5.0 |
2 | Moisture retention (%) | 78-82 |
3 | Particle size range (%) | 0.45-1.25 mm≥95 |
4 | Whole uncracked beads after attrition (%) | ≥96 |
5 | Shipping weight (g/ml) | 0.73-0.83 |
6 | Specific gravity(g/ml) | 1.17-1.22 |
7 | Effective size(mm) | 0.4 - 0.6 |
8 | Uniformity coefficient | <1.7 |
Suggested Operating Conditions:
NO. | ITEM | SPEC |
1 | Max operating temperature | 130 ℃ |
2 | PH range | 0-14 |
3 | Service flow rate | 5-170 BV/h |
4 | Regenerant | 4-10% HCl, 1-8% H2SO4 |