TC004
Pharmaceutical Ion Exchange Resin
TC004 is also used to separate and extract antibiotics and amino acids.
In sodium form TC004 is widely used for water softening to reduce total hardness. In hydrogen form, it is used for water demineralization. TC004 is also used to separate and extract antibiotics and amino acids.
Basic Features:
Application: | Water softening, demineralization, pharmaceutical extraction. |
Polymer matrix structure: | Gel polystyrene crosslinked with divinylbenzene (DVB) |
Appearance: | Amber, spherical beads |
Functional Group: | Sulphonic acid |
Ionic form as shipped: | Na+ or H+ when ordered as TC004-H |
Physical and Chemical Properties:
NO. | ITEM | SPEC | |
1 | Total exchange capacity (eq/L) | Na+ form | ≥1.4 |
H+ form | ≥1.25 | ||
2 | Moisture retention (%) | Na+ form | 54-62 |
H+ form | 58-65 | ||
3 | Particle size range (%) | 0.315-1.25 mm≥95 | |
4 | Whole uncracked beads after attrition (%) | ≥96 | |
5 | Shipping weight (g/ml) | Na+ form | 0.75-0.80 |
H+ form | 0.72-0.78 | ||
6 | Specific gravity (g/ml) | Na+ form | 1.18-1.25 |
H+ form | 1.10-1.20 | ||
7 | Effective size (mm) | 0.4 - 0.6 | |
8 | Uniformity coefficient | <1.7 | |
9 | Reversible swelling, Ca2+ or Na+ → H+ (%) | <10 |
Suggested Operating Conditions:
NO. | ITEM | SPEC |
1 | Max operating temperature | 120 ℃ |
2 | PH range | 0-14 |
3 | Service flow rate | 5-50 BV/h |
4 | Regenerant | 10-15% NaCl, 4-10% HCl, 1-8% H2SO4 |