TC113FGD
Food Grade macroporous weak acid cation exchange resin
TC113FGD is in compliance with US FDA 21 CFR 173.25 and NSF/ANSI 61 qualified with WQA Gold Seal Certificate. It can be used to remove both of temporary hardness and alkalinity (carbonate, bicarbonate and hydroxide) from water.
Basic Features:
Application: | Water softening, dealkalizing for potable water, foods and beverages |
Polymer matrix structure: | Macroporous acrylic crosslinked with divinylbenzene (DVB) |
Appearance: | Light yellow, opaque, spherical beads |
Functional Group: | Carboxylic acid |
Ionic form as shipped: | H+ |
Physical and Chemical Properties:
NO. | ITEM | SPEC | |
1 | Total exchange capacity (eq/L) | ≥4.4 | |
2 | Moisture retention (%) | 45-52 | |
3 | Particle size range (%) | 0.315-1.25 mm≥95 | |
4 | Whole uncracked beads after attrition (%) | ≥96 | |
5 | Shipping weight (g/ml) | 0.74-0.80 | |
6 | Specific gravity (g/ml) | 1.14-1.20 | |
7 | Effective size (mm) | 0.4 - 0.6 | |
8 | Uniformity coefficient | <1.7 | |
9 | Reversible swelling, | H+ → Na+ (%) | <65 |
H+ → Ca2+ (%) | <25 | ||
Extractive test (special for food grade resins) | |||
10 | PH | 4.5-6.0 | |
11 | Color throw (APHA) | 1 hour | < 10 |
24 hours | < 30 | ||
12 | Odor | 0-1 | |
13 | (%) | < 0.1 | |
14 | (mg/l) | 0 - 30 | |
15 | TN (mg/l) | 0 - 15 |
Suggested Operating Conditions:
NO. | ITEM | SPEC |
1 | Max operating temperature | 120 ℃ |
2 | PH range | 5-14 |
3 | Service flow rate | 5-40 BV/h |
4 | Regenerant | 3-6% HCl, 0.5-0.8% H2SO4 |