Lanlang ® TY MB-2
Electronic Grade Mixed Bed Resin
For water deionization application
Lanlang ® TY MB-2 is a high quality ionically equilibrated mixed bed resin composed of strong acid cation resin in H+ form and strong base type 1 anion resin in OH+ form. Ready to use as supplied. It is designed for production of high purity water and other applications requiring DI water, such as semiconductor and micro electronic industry, DI water for laboratory, refining after RO system, etc. It can achieve almost complete reduction of TDS and resistivity >15 mega Ohm. Carbon dioxide could carbonate the hydroxide sites of anion component, so it is important to avoid exposure to atmosphere for long period.
Basic Features:
Application: | Electronic industry, dental instrument, laboratory. |
Polymer structure: | Gel polystyrene crosslinked with divinylbenzene |
Appearance: | Amber color spherical beads |
Functional Group: | Sulfonic Acid / Type I Quaternary Ammonium |
Ionic form as shipped: | H+ / OH- |
Physical and Chemical Properties:
NO. | ITEM | SPEC |
1 | Model name | TY MB-2 |
2 | Cation / Anion volumetric ratio | 1/1.5 |
3 | Moisture content (%) | 52-57 |
4 | Total exchange capacity (eq/L) | 0.6 |
5 | Particle size range (%) | 0.315-1.25mm>95 |
6 | Specific density (g/ml) | 1.06-1.22 |
7 | Uniformity Coefficient | <1.7 |
8 | Shipping Weight (g/ml) | 0.69-0.75 |
9 | Whole beads after attrition (%) | >95 |
10 | Storage temperature (℃) | 0-40 |
Suggested Operating Condition:
NO. | ITEM | DATAS |
1 | Max operating temperature | 60℃ / 140℉ |
2 | Minimum bed depth | 600mm |
3 | Service flow rate | 20- 40 BV/h |
4 | Applicable PH | 1-14 |
Package style:
1. 25Liter PE bag, 48bags/Pallet
2. 5Liter Aluminum foil vacuum bag, 5bags/carton