Polystyrenic Gel, Gel, Mixed Bed Resin, Hydrogen form, Hydroxide form, With Indicator
PRINCIPAL APPLICATIONS
Demineralization - Mixed Bed
ADVANTAGES
Dyed Anion to indicate exhaustion
SYSTEMS
Coflow regenerated systems
Counterflow regenerated systems
Mixed Bed
Specification
Appearance | Spherical Beads | |
Particle Size Range | 300 - 1200 µm | |
< 300 µm (max.) | 1 % | |
Uniformity Coefficient (max.) | 1.7 | |
Shipping Weight (approx.) | 705 - 740 g/L (44.1 - 46.2 lb/ft³) | |
Temperature Limit, Non-Regenerable Bed | 100 °C (212.0 °F) | |
Temperature Limit, Regenerable Bed | 60 °C (140.0 °F) | |
Component Name | Gel Strong Acid Cation | Gel Type I Strong Base Anion |
Polymer Structure | Gel polystyrene crosslinked with divinylbenzene | Gel polystyrene crosslinked with divinylbenzene |
Functional Group | Sulfonic Acid | Type I Quaternary Ammonium |
Ionic Form | H+ form | OH- form |
Cation / Anion Volumetric Ratio | 40 % | 60 % |
Packing Style
Welcome to contact us! Whether you select a current product or seek engineering assistance, Lanlang is here offering satisfied services to you!