Lanlang ® TA213D Ion Exchange Resin is equivalent to MACROT .
Basic Features:
Application: | Water demineralization (deionization), organic scavenger, sugar decolorization. |
Polymer matrix structure: | Macroporous polyacrylic crosslinked with divinylbenzene (DVB) |
Appearance: | White opaque, spherical beads |
Functional Group: | Quaternary amine type I (Trimethylamine) |
Ionic form as shipped: | Cl- |
Physical and Chemical Properties:
NO. | ITEM | SPEC |
1 | Total exchange capacity (eq/L) | ≥0.8 |
2 | Moisture retention (%) | 65-72 |
3 | Particle size range (%) | 0.315-1.25 mm≥95 |
4 | Whole uncracked beads after attrition (%) | ≥96 |
5 | Shipping weight (g/ml) | 0.65-0.73 |
6 | Specific gravity (g/ml) | 1.04-1.10 |
7 | Effective size (mm) | 0.4 - 0.6 |
8 | Uniformity coefficient | <1.7 |
9 | Reversible swelling, Free base → Cl- (%) | <20 |
Suggested Operating Conditions:
NO. | ITEM | SPEC |
1 | Max operating temperature | 80 ℃ |
2 | PH range | 0-12 |
3 | Service flow rate | 8-40 BV/h |
4 | Regenerant | 2-10% NaCl, 2-6% NaOH |
Lanlang® -- Offers you One-Stop Service for complete range of resin application.
We not only can offer Analog MACROT resin and all equivalent details, but also offer water solution.
Want to know more? Contact us right now!