PRINCIPAL APPLICATIONS
Organic Scavenger
Organics removal
ADVANTAGES
Excellent removal of organic matter
Efficient regeneration
Good resistance to organic fouling
Specification
Polymer Structure | Macroporous polyacrylic crosslinked with divinylbenzene |
Appearance | Spherical Beads |
Functional Group | Quaternary Ammonium |
Ionic Form | Cl- form |
Total Capacity | 0.8 eq/L (17.5 Kgr/ft³) (Cl form) |
Moisture Retention | 66 - 72 % (Cl form) |
Particle Size Range | 300 - 1200 µm |
Uniformity Coefficient (max.) | 1.7 |
Reversible Swelling, Cl → OH (max.) | 20 % |
Specific Gravity | 1.08 |
Shipping Weight (approx.) | 680 - 730 g/L (42.5 - 45.6 lb/ft³) |
Temperature Limit | 80 °C (176.0 °F) (Cl form) |
Packing Style
Welcome to contact us! Whether you select a current product or seek engineering assistance, Lanlang is here offering satisfied services to you!