TA465D Wastewater Ion Exchange Resin
It is a premium grade macroporous type I strong base anion exchange resin with polystyrene matrix and quaternary amine (Triethylamine) function group in standard Gaussian size distribution.
Basic Features:
Application: | nitrate and nitrite removal |
Polymer matrix structure: | Macroporous polystyrene crosslinked with divinylbenzene (DVB) |
Appearance: | White & pale yellow opaque, spherical beads |
Functional Group: | Quaternary amine, type I (Triethylamine) |
Ionic form as shipped: | Cl- |
Physical and Chemical Properties:
NO. | ITEM | SPEC |
1 | Total exchange capacity (eq/L) | ≥0.9 |
2 | Moisture retention (%) | 50-60 |
3 | Particle size range (%) | 0.315-1.25 mm≥95 |
4 | Whole uncracked beads after attrition (%) | ≥96 |
5 | Shipping weight (g/ml) | 0.65-0.75 |
6 | Specific gravity (g/ml) | 1.05-1.10 |
7 | Effective size (mm) | 0.4 - 0.6 |
8 | Uniformity coefficient | <1.7 |
Suggested Operating Conditions:
NO. | ITEM | SPEC |
1 | Max operating temperature | 60 ℃ |
2 | PH range | 3-9 |
3 | Service flow rate | 5-15 BV/h |
4 | Regenerant | 8-10% NaCl |