Features:
Appearance | Gray |
Size(mm) | 50*10 |
Weight(g) | 25 |
ORP(mv) | ↓200 ~ 500 |
TDS(mg/L) | ↑50 ~ 300 |
Hydrogen(ppb) | ↓200 ~ 700 |
pH | ↑2.0 ~4.0 |
Test data: Add 1 disc into 500ml water
Items | H2(ppb) | pH | ORP(mv) | TDS(mg/L) |
Source water | 0 | 6.37 | 184 | 0 |
5mins | 53 | 8.49 | 20 | 5 |
10mins | 92 | 8.60 | -104 | 12 |
30mins | 177 | 8.90 | -173 | 18 |
60mins | 273 | 9.22 | -206 | 25 |
600mins | 334 | 10.01 | -274 | 84 |
Packaging:
♦ 360 discs per carton
Lanlang® CM-HWD01 Hydrogen water ceramic filter disc,energize domestic water!