Lanlang ® TC001D Ion Exchange Resin is equivalent to КУ-23 10/60.
Basic Features:
Application: | Water softening, demineralization |
Polymer matrix structure: | Macroporous polystyrene crosslinked with divinylbenzene (DVB) |
Appearance: | Tan, spherical beads |
Functional Group: | Sulphonic acid |
Ionic form as shipped: | Na+ or H+ when ordered as TC001D-H |
Physical and Chemical Properties:
NO. | ITEM | SPEC | |
1 | Total exchange capacity (eq/L) | Na+ form | ≥1.8 |
H+ form | ≥1.7 | ||
2 | Moisture retention (%) | Na+ form | 45-50 |
H+ form | 48-58 | ||
3 | Particle size range (%) | 0.315-1.25 mm≥95 | |
4 | Whole uncracked beads after attrition (%) | ≥96 | |
5 | Shipping weight (g/ml) | Na+ form | 0.77-0.85 |
H+ form | 0.74-0.80 | ||
6 | Specific gravity (g/ml) | Na+ form | 1.25-1.28 |
H+ form | 1.16-1.24 | ||
7 | Effective size (mm) | 0.4 - 0.6 | |
8 | Uniformity coefficient | <1.7 | |
9 | Reversible swelling, Na+ → H+ (%) | <5 |
Suggested Operating Conditions:
NO. | ITEM | SPEC |
1 | Max operating temperature | 120 ℃ |
2 | PH range | 0-14 |
3 | Service flow rate | 5-170 BV/h |
4 | Regenerant | 10-15% NaCl, 4-10% HCl, 1-8% H2SO4 |