Index | Value |
Product Name | Nano-silver antibacterial ball |
Product number | CM-BNS11 |
Appearance | White color spherical balls |
Size distribution | 2mm-5mm diameter (or customization) |
Anti-bacterial funtion | > 96% |
Biosorption of heavy metal | >96% |
Adsorption of organisms | >96% |
Test data:
Fungus | ATCC6538 | ATCC25922 | |
Total bacteria amount | cfu/ml | 2.55*105 | 2.50*105 |
24 hours amount | cfu/ml | 1.5*103 | 1.4*103 |
Antibiotic rate | % | 99.41 | 99.44 |
Packaging:
♦ 20 kg/bag 1abg/carton
♦or customized