Macroporous resin column chromatography used in isolation of phenolic compounds. The phenolic compounds of P. inuloides were extracted by ultrasonic device followed by loading on column of macroporous resin chromatography for isolation and then identification was done using high performance liquid chramoatography. This is the application of macroporous resin column chromatography。
Lanlang can supply you a series of Macroporous resins.
The list of the Lanlang’s Macroporous resins. As following:
SPECIAL USE GRADES | ||
GRADE | DESCRIPTION | TYPICAL APPLICATION |
TC002D | Strong Acid, cation, macroporous | catalyst resin, as catalyst in production of oxygenated such as MTBE and TAME |
TC003D | Strong Acid, cation, macroporous | Extraction of gallium |
TC102D | Weak Acid, cation, macroporous | Mercury selective removal |
TC3502D | Strong Acid, cation, macroporous | catalyst resin, dry type, Air scrubber use |
TA306D | Weak base, anion, macroporous | selectively removes Arsenic |
TA301GD | Weak base, anion, macroporous | Specially for gold extraction |
TA461D | Weak base, anion, macroporous | Extraction, separation of tungsten and molybdenum |
TA462D | Chelating resin | highly selective and capacity for Boron adsorption |
TA463D | Strong base, anion, macroporous | Adsorption of uranium |
TA464D | Weak base, anion, macroporous | Removal of chromium |
TA465D | Strong base, anion, macroporous | selectively removes nitrate in potable water |
TA466D | Chelating resin | Specially for Fluorin removal |
TA467D | Strong base styrene, anion, macroporous type | Perchlorate selective removal resin |
TA468D | Weak base, anion, macroporous | Extraction of rhenium |
TA213D | Strong base, anion, macroporous | color and organic removel |
Welcome to contact us!